Follow us on Face book as we update it every day. The quickest way to get all the info you will need.

Click this link and press like : http://www.facebook.com/pages/Lit-Su/188447771216670
Follow us on Face book as we update it every day. The quickest way to get all the info you will need.

Click this link and press like : http://www.facebook.com/pages/Lit-Su/188447771216670
Accomodation List for LIT 2011/2012 will be updated every monday. Any Questions please call 061490135.

Please see list below:
STUDENT VILLAGES -
(We prefer 1st years to live in student complexes as there safe, secure and friendly with many other students of the same nature.)
Cratloe wood student Village – 061-451522
Thomond Student Village -061- 324622
Private Houses -
Each consists of :
Name
Contact
Address
No of rooms
Price.
| 6 | Adrian Dowling | 087 2869664 | 16 Whitethorn Drive, Caherdavin | 4 | 280 (Inc. bills) |
|---|---|---|---|---|---|
| 7 | Ann Nolan | 087-9825141 | 211 Meelick Rd, Limerick | 4 | 280 monthly |
| 8 | Anthony Floyd (FULL) | 086 8070182 | 20 Caherdavin Meadows, Old Cratloe Rd | 4to5 | € 260 |
| 9 | Anthony Floyd (FULL) | 087 8070182 | 37 Caherdavin Meadows, Old Cratloe Rd | 4to5 | € 260 |
| 10 | Audrey Murray | 087-2805584 | 34 Clonmacken, Ennis Rd, Limk | 1 | |
| 11 | Mrs. Moloney | 087 6847334 | 31 Dooneen Rd, Woodview, Limk | 2 | neg |
| 12 | Bertie Swanton (FULL) | 087 2964287 | 21 Dooneen Rd, Woodview, Limk | 4 (F) | € 290 |
| 13 | Betty O’Connor | 087 2188087 | Glenanaar House’, Ennis Rd, Limk | 4 | 80 neg |
| 14 | Bernie Fallon | 087 9115674 | 62 Coolraine Hgts, Old Cratloe Rd, Limk | 6 | €240 (s), €260 (d) monthly |
| 15 | Nora Horkan | 061 452160 | 31 Brookville Avenue, Brookville, Limk | 6 | neg |
| 16 | Breda Manning | 086 8546724 | 68 Sheelin Rd, Caherdavin, Limk | 4 | €65 per wk |
| 17 | Breda Manning | 086 8546724 | 78 Sheelin Rd, Caherdavin, Limk | 4 | €65 per wk |
| 18 | Breda Manning (FULL) | 086 8546724 | 150 Upper Mayorstone, Limk | 2 (M) | €70 per wk |
| 19 | Brendan Casey | 086-1761925 | 9 Whitethorn Dr, Upper Caherdavin | 1 | neg |
| 20 | Breeda Quinlan | 087 6129497 | 122 Shannonvale, Old Cratloe Rd, Limk | 1 | €300 monthly |
| 21 | Caroline O’ Riordon | 087 2490515 | Cluain Dara Court, Clonmacken, Ennis Rd | 2 | € 750 |
| 22 | Caroline Tuite (087 9078005) | 087 9900948 (call Mary for info ) | 3 Shannon Vale, Old Cratloe rd, Limk | 2 | neg |
| 23 | Charles O’Neill | 086 8705709 | 45 Sexton St North, Thomondgate | 4 | €55 per wk |
| 24 | Christina Gallagher | 087 7951142 | 22A Knockhill, Ennis Rd, Limk | 1 | €60 per wk |
| 25 | Deirdre Smyth | 087-7868730 | 6 Parkview Drive, Greystones | 2 | €75 |
| 26 | Declan Gannon | 087 7981098 | 13 Rosturra Crescent, Woodview, Limk | 4 | €65 – 70 weekly |
| 27 | David Trant (FULL) | 087 9381067 / 087 9340509 | 10 Stoney Meadows, Old Cratloe Rd | 5 | neg |
| 28 | Eanna Kelliher | 086 2293096 | 83 Ashbrook, Ennis Rd | 7 | neg |
| 29 | Frank Bouchier (FULL) | 087 2755572 | 101 Brookville Ave, Clareview | 4 | Neg |
| 30 | Fergal Healy | 086 6062649 | 11 Caherdavin Meadows, Limerick | 4 | €60 (s), €70 (d) |
| 31 | Gerard Russell | 086-3487794 / 087 7793682 | 29 Blackthorn Drive, Caherdavin | 2 | €240-280 p/m |
| 32 | Gwen Frazer | 087 2376361 | 13 Hazel Av, Caherdavin, Limk | 4 | neg |
| 33 | Isabel Hennessy | 086 8773380 | 18 Glenanaar Ave, Woodview Pk | 4 | €65(double) €35 (single) |
| 34 | Jerry Lawlor (FULL) | 086 0847895 | 30 Brookville Gardens, Clareview | 5 | €60 per wk |
| 35 | Jim Quinlan | 087 2514701 | 22 Mayorstone Crescent, Ennis Rd, Limk | 1 | €270 monthly |
| 37 | Joe Bourke | 085 7391215 | Clancy Strand, Limk | 2 | €200 monthly |
| 38 | Joe Bourke | 085 7391215 | Clancy Strand, Limk | 3 | €200 monthly |
| 39 | John Delaney | 085-7358554 | 10 Kilbranish Drive, Woodview | 1 | €65-single, €85-double (all bills Inc) |
| 40 | John Hannon | 086-8676547 | 14 Carragh Ave, Caherdavin | 4 (F) | €60 – 70 |
| 41 | John Hannon | 086-8676547 | 65 Sheelin Rd, Caherdavin | 4 | €60 – 70 |
| 42 | Jill McGonigle | 086 2584653 | Lavender Cottage, Cratloe | 1 | neg |
| 43 | Jacinta Cleary (FULL) | 087 2600942 | 39 Cherry Ave, Caherdavin, Limk | 3 | € 210 |
| 44 | James O’ Regan | 087 1384982 | Thomondgate, Limk | 1 | €40 – 50 weekly |
| 45 | Kieran Fitzgerald | 086 6000077 | 114 Mayorstone Ave (apt attached to house) | 2 | neg |
| 46 | Liam Collopy | 085-1646163 | 30 Mayorstone Park | 1 | €62.50 monthly |
| 47 | Linda Kennedy | 086 1054771 | 5 Osmington Terrace, Thomondgate, Limk | 4to5 | neg |
| 48 | Kieran Fitzgerald | 086 6000077 | 113 Mayorstone Ave, Limk | 4 | neg |
| 49 | Kieran Fitzgerald | 086 6000077 | 114 Mayorstone Ave, Limk | 4 | neg |
| 50 | Laura O’ Brien | 087 7973286 | 1 Brookville Gdns, Limerick | 2 (M) | neg |
| 51 | Maura O’ Flaherty | 086 3438900 | Caherdavin Cross, Ennis Rd | 3 | €250 (s), €300 (ensuite) |
| 52 | Margaret Delaney | 086-3047684 | 14 Pinewood Av, Caherdavin | 4 | € 75 |
| 53 | Margaret Dineen | 086-1735985 | 13 Stoney Meadows | 4 | neg |
| 54 | Marie Travers | 086 6068704 | 160 Shannonvale, Old Cratloe Rd, Limk | 2 | 65 per wk |
| 55 | Mary Bourke (FULL) | 087 2858882 | 45A Meadow Springs | 2to3 | €320 (ESB is only extra bill) |
| 56 | Maura Flannery | 085 1678160 | 38 Aherlow Close, Glenmore, Caherdavin | 2 | €60 weekly |
| 57 | Martin Keane | 087 7650511 | 102 Brookville Ave, Limk | 1 | €65 – 70 |
| 58 | Mary Fox | 087 7704813 | 30 Lissadell Dr, Clareview,Limk | 6 | €286 (sm) €308 (L) |
| 59 | Martin Collins | 086 8256144 | 24 Laurel Court, Caherdavin | 2 | € 250.00 |
| 60 | Michael Kirwin (FULL) | 085 1541095 | 25 Rosroe ave, Caherdavin, Limk | 4 | €60 weekly |
| 61 | Matt Mannion | 087 6962490 | 15 Brookville Gdns, Limk | 6 | €65 – 70 weekly |
| 62 | Michael Kirwin (FULL) | 085 1541095 | 19 Pinewood Ave, Cagerdavin, Limk | 4 | €60 weekly |
| 63 | Noreen O’Brien | 087-6568060 | 66 Rostura Crescent, Woodview | 2 | €75(all bills inc, no charge for college mid-terms etc) |
| 64 | Pat Bradley | 087 2546346 | 23 Galtee Close, Cratloe Rd, Limk | 4to5 | € 900 |
| 65 | Pam Kennedy | 087 4120421 | 12 Caherdavin Meadows, Old Cratloe Rd | 4 | € 250 |
| 66 | Pam Kennedy | 087 4120421 | 16 Caherdavin Meadows, Old Cratloe Rd | 4 | € 250 |
| 67 | Pat Kelly | 086 4011423 | apt 11 Hariston, Old cratloe Rd, Limerick | 4 | Neg |
| 68 | Paul Dowling(FULL) | 087 2102703 / 087 9458834 | 6 Meadow Springs, Clareview | 3 | neg |
| 69 | Peter Shanaher | 086 8546724 | 20 Coolraine Heights, Old Cratloe Rd, Limk | 1 (M) | 70 weekly |
| 70 | Pat Gleeson | 087 9889004 | Caherdavin Cross, Ennis Rd | 3to5 | € 65 |
| 71 | Ronan Bourke (FULL) | 087-9000884 | 23 Dooneen Rd, Woodview, Limk | 1 | €65-70 |
| 72 | Ruth Fitzgerald | 086-3054353 | 112 Shannonvale, Old Cratloe Rd | 3 | €250 p/m |
| 73 | Richard Delaney | 087 2724462 | Tara’ 8 Mayorstone Pk, Shelbourne Rd, Limk | 1 | 200 monthly |
| 74 | Seamus Hayes | 087 6675133 | 25 Lissadell Dr, Clareview | 4to5 | €1000 monthly |
| 75 | Seamus Seery (FULL) | 087 2310349 | 16 Brookville Gardens, Clareview | 1 | 280 (bin, internet + cable TV inc) |
| 76 | Susan Woods | 085 1312020 | 8 Mayfield Road Caherdavin Heights | 2 | €75 all bills inc |
| 77 | Susan Nolan | 087 2029084 | Shelbourne Pk, Limk | 1 | neg |
| 78 | Suan Nolan | 087 2029084 | Wallnut Dr, Caherdavin | 1 | neg |
| 79 | Teresa Casey | 086 3637340 | 14 Ashbrook Rock, Ennis Rd, Limk | 1 bed flat | neg |
| 80 | Tony Wallace | 086 0405442 | Clonmacken Court | 4 | €1000 monthly |
| 81 | Thomas O’ Sullivan | 087 7730484 | 111 Mayorstone Upper, Mayorstone | 4 | neg |
| 82 | Una Heffeernan | 087-6682620 | 65 Rossturra Crescent, Woodview | 4 | €55-70 |
| 83 | Inglewood | 086-2147606 | Thomondgate, Limk | 6 | neg |
| 84 | Kathleen Ryan | 087-9512764 | 2 Treaty Terrace, Thomondgate | 2 | neg |
| 85 | Kathleen Ryan | 087-9512764 | 2 Treaty Terrace, Thomondgate | 2 | neg |
| 86 | Timothy Brick | 085 2063602 | 27 Brookville Avenue, Clareview | 4 | |
| 87 | Art Kavanagh | 087 7575641 | 21 Shannamore Park, Clareview | 3 | |
| 88 | Alan Bennis | 087 7438430 | 44 Devalera Park, Thomondgate | 1 | |
| 89 | Tom Healy | 087 2996719 | 92 Brookville Avenue | 4 | |
| 90 | Karen Phelan | 086 1719205 | 6 Stony Meadows, Old Cratloe Road | 2 | |
| 91 | John Frazer | 086 8310684 | 28 Doonen Road, Woodview | 4 | |
| 92 | John Frazer | 086 8310684 | 71 Rostura Crescent | 3 | |
| 93 | Katina Hegarty | 086 6065176 | 22 Maple Drive, Caherdavin Lawn | 2 | |
| 94 | Des Horgan | 087 2233662 | Fatima House(Granny Flat) NCR | 2 | |
| 95 |
Disclaimer
Please note:
The Accommodation Office of L.I.T is an independent department within the Limerick Institute of Technology, on a par with L.I.T Students Union, and financed by the student body of L.I.T. The Accommodation Office operates on a part-time basis throughout the academic year, with the exception of 6 weeks beginning in August, whereby the office is operated on a full-time basis under the supervision of the Accommodation Officer.
The Accommodation Office offers its service on a referral basis, whereby students receive a screened list of housing, from which the required housing is selected at the discretion of the students involved. The Accommodation Office has no further dealings with the students, unless they have problems with a particular landlord.
Furthermore, the Accommodation Office receives its funding from the student body of L.I.T. through their capitation fees; no funding is received from the Limerick Institute of Technology, or from any external bodies i.e. Landlords. Therefore, the Accommodation Office at L.I.T. operates solely for the students of L.I.T. and accepts no responsibility for any eventualities that may occur between the students, the Landlords or external persons
Limerick Institute of Technology Accomodation office reopens on August 4th at 11am.
Accomodation Lists will only be issued then.
Those that would like to have there house/flat on the Accoodation list please email lily.goggin@lit.ie for details on how to do so.
LIT Accomodation office 061490135 (Aug 4th 2011 11pm – September 20th)
Limerick Institute of Technology Accomodation office reopens on August 4th at 11am.
Accomodation Lists will only be issued then.
Those that would like to have there house/flat on the Accoodation list please email lily.goggin@lit.ie for details on how to do so.
LIT Accomodation office 061490135 (Aug 4th 2011 11pm – September 20th)
Some Freqently Asked Questions relating to exams:
What Does “Exemption granted ” mean? it means you have gained Exemptions in the subjects that you have received a pass in (anything over 40%), but any subjects that you received under 40% in you will need to repeat in the Autumn Examinations.Admissions will be posting out your Result Letter to you and with it will be an application form and giro for you to complete and return to them.
What does the term “FE” mean ? means Failed Element, your overall result for that particular subject is probably made up of various parts such as e.g. exam, practical work, labs etc., so this means you failed some part of your subject and need to repeat that part in the Autumn. Your Department will contact you to advise you which element of the subject you need to repeat.
If you are unsure about wether you passed or not please check the results section on elit. If your K Number is there it means you have passed. If your Academic Standing says “PASS” on your individual results . this means you have passed aswel.
What did you get in the exams:
Merit 1, Merit 2:
This means that you have been awarded a Higher Certificate (Level 6), or Ordinary Degree (Level 7) with Merit 1 or Merit 2, depending on your performance and may be conferred with this Award in due course.
Merit 1:
A GPA (Grade Point Average) of at least 60% of the total available marks.
Merit 2:
A GPA (Grade Point Average) of at least 50% of the total available marks.
Distinction:
This means that you have been awarded a Higher Certificate (Level 6), or Ordinary Degree (Level 7) with Distinction, and may be conferred with this Award in due course.
Distinction: A GPA (Grade Point Average) of at least 70% of the total available marks.
First Class/Second Class Honours:
This means you have been awarded a Bachelor Degree (Level
at First Class or Second Class Honours and may be conferred with this degree in due course.
First Class Honours:
A GPA (Grade Point Average) of at least 70% of the total available marks. Second Class Honours, Grade 1: A GPA (Grade Point Average) of at least 60% of the total available marks.
For any more quiries contact Barry on 083430624/ supres@student.lit.ie or Avril on 0863139172/ suvicepres@student.lit.ie
We hope everyone has a safe and enjoyable Summer and we will see you all back in September for another eventful year.